<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTCA.us - Angioplasty and stenting digest. &#187; New articles</title>
	<atom:link href="http://www.ptca.us/category/new-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptca.us</link>
	<description>Blog about heart</description>
	<lastBuildDate>Sun, 29 Aug 2010 18:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Current and Future State of Interventional Cardiology: A Critical Appraisal</title>
		<link>http://www.ptca.us/the-current-and-future-state-of-interventional-cardiology-a-critical-appraisal.html</link>
		<comments>http://www.ptca.us/the-current-and-future-state-of-interventional-cardiology-a-critical-appraisal.html#comments</comments>
		<pubDate>Thu, 04 May 2006 14:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/the-current-and-future-state-of-interventional-cardiology-a-critical-appraisal.html</guid>
		<description><![CDATA[After 75 years of invasive and over 50 years of interventional cardiology, cardiac catheter-based procedures have become the most frequently used interventions of modern medicine. Patients undergoing...]]></description>
			<content:encoded><![CDATA[<p>After 75 years of invasive and over 50 years of interventional cardiology, cardiac catheter-based procedures have become the most frequently used interventions of modern medicine. Patients undergoing a percutaneous coronary intervention (PCI) outnumber those with coronary artery bypass surgery by a factor of 2 to 4. The default approach to PCI is the implantation of a (drug-eluting) stent, in spite of the fact that it improves the results of balloon angioplasty only in about 25% of cases.</p>
<p><a href="http://content.karger.com/produktedb/produkte.asp?typ=fulltext&amp;file=CRD2006106003174">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/the-current-and-future-state-of-interventional-cardiology-a-critical-appraisal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Prediction of Balloon Angioplasty from Artery Imaging</title>
		<link>http://www.ptca.us/computer-prediction-of-balloon-angioplasty-from-artery-imaging-2.html</link>
		<comments>http://www.ptca.us/computer-prediction-of-balloon-angioplasty-from-artery-imaging-2.html#comments</comments>
		<pubDate>Wed, 26 Apr 2006 12:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/computer-prediction-of-balloon-angioplasty-from-artery-imaging-2.html</guid>
		<description><![CDATA[The success of angioplasty depends on a balance between two conflicting objectives: maximization of artery lumen patency and minimization of mechanical damage. A finite element model for the patient-specific prediction of angioplasty is proposed as a potential tool to assist clinicians. This paper describes the general methodology and the algorithm that computes device/artery friction work [...]]]></description>
			<content:encoded><![CDATA[<p>The success of angioplasty depends on a balance between two conflicting objectives: maximization of artery lumen patency and minimization of mechanical damage. A finite element model for the patient-specific prediction of angioplasty is proposed as a potential tool to assist clinicians. This paper describes the general methodology and the algorithm that computes device/artery friction work during balloon insertion and deployment. The potential of the model is demonstrated with examples that include artery model reconstruction and prediction of friction on the arterial wall during balloon insertion and deployment.</p>
<p><a href="http://iospress.metapress.com/(yq1k4l554iwmdyakkfjvf245)/app/home/contribution.asp?referrer=parent&amp;backto=issue,65,129;journal,1,14;linkingpublicationresults,1:300379,1">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/computer-prediction-of-balloon-angioplasty-from-artery-imaging-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety of coronary sirolimus-eluting stents in daily clinical practice: one-year follow-up of the e-Cypher registry</title>
		<link>http://www.ptca.us/safety-of-coronary-sirolimus-eluting-stents-in-daily-clinical-practice-one-year-follow-up-of-the-e-cypher-registry.html</link>
		<comments>http://www.ptca.us/safety-of-coronary-sirolimus-eluting-stents-in-daily-clinical-practice-one-year-follow-up-of-the-e-cypher-registry.html#comments</comments>
		<pubDate>Tue, 25 Apr 2006 12:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/safety-of-coronary-sirolimus-eluting-stents-in-daily-clinical-practice-one-year-follow-up-of-the-e-cypher-registry.html</guid>
		<description><![CDATA[Between April 2002 and September 2005, data were collected on 15,157 patients who underwent implantation of or =1 SES at 279 medical centers from 41 countries. An independent endpoint review committee...]]></description>
			<content:encoded><![CDATA[<p>Between April 2002 and September 2005, data were collected on 15,157 patients who underwent implantation of &gt; or =1 SES at 279 medical centers from 41 countries. An independent endpoint review committee adjudicated all reported major adverse cardiovascular events, stent thromboses, and target-vessel revascularizations. Data were managed and analyzed by independent organizations.</p>
<p><a href="http://circ.ahajournals.org/cgi/content/abstract/113/11/1434">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/safety-of-coronary-sirolimus-eluting-stents-in-daily-clinical-practice-one-year-follow-up-of-the-e-cypher-registry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clopidogrel resistance: implications for coronary stenting</title>
		<link>http://www.ptca.us/clopidogrel-resistance-implications-for-coronary-stenting.html</link>
		<comments>http://www.ptca.us/clopidogrel-resistance-implications-for-coronary-stenting.html#comments</comments>
		<pubDate>Fri, 21 Apr 2006 13:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/clopidogrel-resistance-implications-for-coronary-stenting.html</guid>
		<description><![CDATA[Clopidogrel, in combination wih aspirin, is currently the drug of choice to prevent thrombosis after coronary stent implantation. Currently, clopidogrel is administered to the vast majority of patients without any assessment of platelet inhibition. Response variability and resistance, however, definitely occur to clopidogrel treatment. Preliminary data support the hypothesis that patients with reactive or clopidogrel [...]]]></description>
			<content:encoded><![CDATA[<p>Clopidogrel, in combination wih aspirin, is currently the drug of choice to prevent thrombosis after coronary stent implantation. Currently, clopidogrel is administered to the vast majority of patients without any assessment of platelet inhibition. Response variability and resistance, however, definitely occur to clopidogrel treatment. Preliminary data support the hypothesis that patients with reactive or clopidogrel nonresponsive platelets are at risk for thrombotic events.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16611110&amp;dopt=Abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/clopidogrel-resistance-implications-for-coronary-stenting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in percutaneous management of coronary bifurcation lesions</title>
		<link>http://www.ptca.us/progress-in-percutaneous-management-of-coronary-bifurcation-lesions.html</link>
		<comments>http://www.ptca.us/progress-in-percutaneous-management-of-coronary-bifurcation-lesions.html#comments</comments>
		<pubDate>Fri, 21 Apr 2006 12:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/progress-in-percutaneous-management-of-coronary-bifurcation-lesions.html</guid>
		<description><![CDATA[Bifurcation lesions have been recognized as one of the most important challenges facing the interventional cardiologist since the beginnings of percutaneous coronary intervention (PCI). The potential of periprocedural occlusion of the side branch was discovered to be significant, leading to early attempts at protecting the side branch with a second guide wire and kissing balloon [...]]]></description>
			<content:encoded><![CDATA[<p>Bifurcation lesions have been recognized as one of the most important challenges facing the interventional cardiologist since the beginnings of percutaneous coronary intervention (PCI). The potential of periprocedural occlusion of the side branch was discovered to be significant, leading to early attempts at protecting the side branch with a second guide wire and kissing balloon inflation in order to minimize this risk and thus improve the procedural and short-term success of the procedure.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16179882&amp;dopt=Abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/progress-in-percutaneous-management-of-coronary-bifurcation-lesions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise stress testing before and after successful multivessel percutaneous transluminal coronary angioplasty</title>
		<link>http://www.ptca.us/exercise-stress-testing-before-and-after-successful-multivessel-percutaneous-transluminal-coronary-angioplasty.html</link>
		<comments>http://www.ptca.us/exercise-stress-testing-before-and-after-successful-multivessel-percutaneous-transluminal-coronary-angioplasty.html#comments</comments>
		<pubDate>Thu, 20 Apr 2006 13:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/exercise-stress-testing-before-and-after-successful-multivessel-percutaneous-transluminal-coronary-angioplasty.html</guid>
		<description><![CDATA[Controversy exists regarding the diagnostic accuracy, optimal technique, and timing of exercise testing after percutaneous coronary intervention. The objectives of the present study were to analyze variables and the power of exercise testing to predict restenosis or a new lesion, 6 months after the procedure. Eight-four coronary multi-artery diseased patients with preserved ventricular function were [...]]]></description>
			<content:encoded><![CDATA[<p>Controversy exists regarding the diagnostic accuracy, optimal technique, and timing of exercise testing after percutaneous coronary intervention. The objectives of the present study were to analyze variables and the power of exercise testing to predict restenosis or a new lesion, 6 months after the procedure. Eight-four coronary multi-artery diseased patients with preserved ventricular function were studied (66 males, mean age of all patients: 59 +/- 10 years). All underwent coronary angiography and exercise testing with the Bruce protocol, before and 6 months after percutaneous coronary intervention. </p>
<p><a href="http://www.scielo.br/scielo.php?script=sci_arttext&amp;pid=S0100-879X2006000400007&amp;tlng=es&amp;lng=en&amp;nrm=iso">Full text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/exercise-stress-testing-before-and-after-successful-multivessel-percutaneous-transluminal-coronary-angioplasty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue percutaneous coronary intervention early after coronary artery bypass grafting in the drug-eluting stent era</title>
		<link>http://www.ptca.us/rescue-percutaneous-coronary-intervention-early-after-coronary-artery-bypass-grafting-in-the-drug-eluting-stent-era.html</link>
		<comments>http://www.ptca.us/rescue-percutaneous-coronary-intervention-early-after-coronary-artery-bypass-grafting-in-the-drug-eluting-stent-era.html#comments</comments>
		<pubDate>Wed, 19 Apr 2006 13:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/rescue-percutaneous-coronary-intervention-early-after-coronary-artery-bypass-grafting-in-the-drug-eluting-stent-era.html</guid>
		<description><![CDATA[Ten patients underwent rescue percutaneous coronary intervention for myocardial infarction or ischemia soon after coronary artery bypass grafting, and 6 received drug-eluting stents (DESs). Outcomes were limited primarily by bleeding events.
Pubmed abstract
]]></description>
			<content:encoded><![CDATA[<p>Ten patients underwent rescue percutaneous coronary intervention for myocardial infarction or ischemia soon after coronary artery bypass grafting, and 6 received drug-eluting stents (DESs). Outcomes were limited primarily by bleeding events.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16516577&amp;dopt=Abstract">Pubmed abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/rescue-percutaneous-coronary-intervention-early-after-coronary-artery-bypass-grafting-in-the-drug-eluting-stent-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug-Eluting Stent Strut Distribution: A Comparison between Cypher(R) and Taxus(R) by Optical Coherence Tomography</title>
		<link>http://www.ptca.us/drug-eluting-stent-strut-distribution-a-comparison-between-cypherr-and-taxusr-by-optical-coherence-tomography.html</link>
		<comments>http://www.ptca.us/drug-eluting-stent-strut-distribution-a-comparison-between-cypherr-and-taxusr-by-optical-coherence-tomography.html#comments</comments>
		<pubDate>Sat, 15 Apr 2006 05:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/drug-eluting-stent-strut-distribution-a-comparison-between-cypherr-and-taxusr-by-optical-coherence-tomography.html</guid>
		<description><![CDATA[OBJECTIVES: The purpose of this study is to compare the stent strut distribution between Cypher and Taxus stents by using optical coherence tomography (OCT) in a phantom model.]]></description>
			<content:encoded><![CDATA[<p>OBJECTIVES: The purpose of this study is to compare the stent strut distribution between Cypher and Taxus stents by using optical coherence tomography (OCT) in a phantom model.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16598109&amp;dopt=Abstract">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/drug-eluting-stent-strut-distribution-a-comparison-between-cypherr-and-taxusr-by-optical-coherence-tomography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The engineering of endovascular stent technology: a review</title>
		<link>http://www.ptca.us/the-engineering-of-endovascular-stent-technology-a-review.html</link>
		<comments>http://www.ptca.us/the-engineering-of-endovascular-stent-technology-a-review.html#comments</comments>
		<pubDate>Fri, 14 Apr 2006 05:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/the-engineering-of-endovascular-stent-technology-a-review.html</guid>
		<description><![CDATA[The evolution of minimally invasive endovascular technology has initiated a significant paradigm shift in the treatment of vascular disease. A fundamental understanding of the science and engineering...]]></description>
			<content:encoded><![CDATA[<p>The evolution of minimally invasive endovascular technology has initiated a significant paradigm shift in the treatment of vascular disease. A fundamental understanding of the science and engineering behind the technology of endovascular stents is a key to their appropriate implementation in practice.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16598355&amp;dopt=Abstract">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/the-engineering-of-endovascular-stent-technology-a-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to revascularize patients with diabetes mellitus- : Bypass or stents and drugs?</title>
		<link>http://www.ptca.us/how-to-revascularize-patients-with-diabetes-mellitus-bypass-or-stents-and-drugs.html</link>
		<comments>http://www.ptca.us/how-to-revascularize-patients-with-diabetes-mellitus-bypass-or-stents-and-drugs.html#comments</comments>
		<pubDate>Thu, 13 Apr 2006 05:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/how-to-revascularize-patients-with-diabetes-mellitus-bypass-or-stents-and-drugs.html</guid>
		<description><![CDATA[The diabetic patient is at high risk for coronary artery disease. Incidence as well as severity of the disease is highly increased in comparison to non-diabetic patients. The revascularization of the diabetic patient is a great challenge, since the longterm results are disappointing when compared to non-diabetic patients.
Pubmed
]]></description>
			<content:encoded><![CDATA[<p>The diabetic patient is at high risk for coronary artery disease. Incidence as well as severity of the disease is highly increased in comparison to non-diabetic patients. The revascularization of the diabetic patient is a great challenge, since the longterm results are disappointing when compared to non-diabetic patients.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16598587&amp;dopt=Abstract">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/how-to-revascularize-patients-with-diabetes-mellitus-bypass-or-stents-and-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypher Versus Taxus: Are There Differences?</title>
		<link>http://www.ptca.us/cypher-versus-taxus-are-there-differences.html</link>
		<comments>http://www.ptca.us/cypher-versus-taxus-are-there-differences.html#comments</comments>
		<pubDate>Tue, 11 Apr 2006 20:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/cypher-versus-taxus-are-there-differences.html</guid>
		<description><![CDATA[The objective of this analysis is to answer the two questions: what clinically relevant data regarding DES have been published, and is there a clinically relevant difference between the Cypher and the...]]></description>
			<content:encoded><![CDATA[<p>The objective of this analysis is to answer the two questions: what clinically relevant data regarding DES have been published, and is there a clinically relevant difference between the Cypher and the Taxus stents? Twenty-two randomized, controlled studies with a total of 11,118 patients were identified: 18 randomized studies compared a DES to a bare metal stent of identical design in 8,301 patients, and 4 randomized studies compared the Cypher and the Taxus stents in 2,817 patients. Three studies regarding Paclitaxel-releasing stents without polymer (1,235 pats) and five studies regarding Paclitaxel released from a polymer (3,513 pats) were analyzed. </p>
<p>Full text (<a href="http://www.blackwell-synergy.com/doi/abs/10.1111/j.1540-8183.2005.00084.x">abstract page with link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/cypher-versus-taxus-are-there-differences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirolimus-eluting versus paclitaxel-eluting stent implantation for the percutaneous treatment of left main coronary artery disease: a combined RESEARCH and T-SEARCH long-term analysis.</title>
		<link>http://www.ptca.us/sirolimus-eluting-versus-paclitaxel-eluting-stent-implantation-for-the-percutaneous-treatment-of-left-main-coronary-artery-disease-a-combined-research-and-t-search-long-term-analysis.html</link>
		<comments>http://www.ptca.us/sirolimus-eluting-versus-paclitaxel-eluting-stent-implantation-for-the-percutaneous-treatment-of-left-main-coronary-artery-disease-a-combined-research-and-t-search-long-term-analysis.html#comments</comments>
		<pubDate>Fri, 07 Apr 2006 13:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/sirolimus-eluting-versus-paclitaxel-eluting-stent-implantation-for-the-percutaneous-treatment-of-left-main-coronary-artery-disease-a-combined-research-and-t-search-long-term-analysis.html</guid>
		<description><![CDATA[The purpose of this study was to investigate the long-term clinical and angiographic profile of sirolimus-eluting stent (SES) versus paclitaxel-eluting stent (PES) in patients undergoing percutaneous intervention for left main (LM) coronary disease.
Pubmed
]]></description>
			<content:encoded><![CDATA[<p>The purpose of this study was to investigate the long-term clinical and angiographic profile of sirolimus-eluting stent (SES) versus paclitaxel-eluting stent (PES) in patients undergoing percutaneous intervention for left main (LM) coronary disease.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16458128&amp;dopt=Abstract">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/sirolimus-eluting-versus-paclitaxel-eluting-stent-implantation-for-the-percutaneous-treatment-of-left-main-coronary-artery-disease-a-combined-research-and-t-search-long-term-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Main Coronary Artery Disease: Is CABG Still the Gold Standard?</title>
		<link>http://www.ptca.us/left-main-coronary-artery-disease-is-cabg-still-the-gold-standard.html</link>
		<comments>http://www.ptca.us/left-main-coronary-artery-disease-is-cabg-still-the-gold-standard.html#comments</comments>
		<pubDate>Wed, 05 Apr 2006 12:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/left-main-coronary-artery-disease-is-cabg-still-the-gold-standard.html</guid>
		<description><![CDATA[Severe stenosis of the left main coronary artery (LMCA) is a coronary artery-disease manifestation of critical prognostic importance. As a consequence of the survival advantage conferred by coronary a...]]></description>
			<content:encoded><![CDATA[<p>Severe stenosis of the left main coronary artery (LMCA) is a coronary artery-disease manifestation of critical prognostic importance. As a consequence of the survival advantage conferred by coronary artery bypass grafting (CABG) over medical therapy, lesions in the LMCA have been considered a standard indication for CABG for nearly 3 decades.</p>
<p>Full text after <a href="http://www.medreviews.com/pubmed.cfm?j=2&amp;v=6&amp;i=4&amp;p=187">free registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/left-main-coronary-artery-disease-is-cabg-still-the-gold-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A randomized pilot study of dalteparin versus unfractionated heparin during percutaneous coronary interventions</title>
		<link>http://www.ptca.us/a-randomized-pilot-study-of-dalteparin-versus-unfractionated-heparin-during-percutaneous-coronary-interventions.html</link>
		<comments>http://www.ptca.us/a-randomized-pilot-study-of-dalteparin-versus-unfractionated-heparin-during-percutaneous-coronary-interventions.html#comments</comments>
		<pubDate>Wed, 05 Apr 2006 12:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/a-randomized-pilot-study-of-dalteparin-versus-unfractionated-heparin-during-percutaneous-coronary-interventions.html</guid>
		<description><![CDATA[Direct comparison of low&#8211;molecular-weight heparin, dalteparin, with unfractionated heparin (UFH) during percutaneous coronary intervention (PCI) is limited. This study examined the relative effects of dalteparin and UFH on coagulation and angiographic and clinical indices during PCI.
Full text (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Direct comparison of low&ndash;molecular-weight heparin, dalteparin, with unfractionated heparin (UFH) during percutaneous coronary intervention (PCI) is limited. This study examined the relative effects of dalteparin and UFH on coagulation and angiographic and clinical indices during PCI.</p>
<p><a href="http://download.journals.elsevierhealth.com/pdfs/journals/0002-8703/PIIS0002870305006320.pdf">Full text (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/a-randomized-pilot-study-of-dalteparin-versus-unfractionated-heparin-during-percutaneous-coronary-interventions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic resonance imaging-guided balloon angioplasty of coarctation of the aorta: a pilot study</title>
		<link>http://www.ptca.us/magnetic-resonance-imaging-guided-balloon-angioplasty-of-coarctation-of-the-aorta-a-pilot-study-2.html</link>
		<comments>http://www.ptca.us/magnetic-resonance-imaging-guided-balloon-angioplasty-of-coarctation-of-the-aorta-a-pilot-study-2.html#comments</comments>
		<pubDate>Tue, 04 Apr 2006 12:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New articles]]></category>

		<guid isPermaLink="false">http://www.ptca.us/magnetic-resonance-imaging-guided-balloon-angioplasty-of-coarctation-of-the-aorta-a-pilot-study-2.html</guid>
		<description><![CDATA[MRI guidance of percutaneous transluminal balloon angioplasty (PTA) of aortic coarctation (CoA) would be desirable for continuous visualization of anatomy and to eliminate x-ray exposure. The aim of this study was (1) to determine the suitability of MRI-controlled PTA using the iron oxide-based contrast medium Resovist (ferucarbotran) for catheter visualization and (2) to subsequently apply [...]]]></description>
			<content:encoded><![CDATA[<p>MRI guidance of percutaneous transluminal balloon angioplasty (PTA) of aortic coarctation (CoA) would be desirable for continuous visualization of anatomy and to eliminate x-ray exposure. The aim of this study was (1) to determine the suitability of MRI-controlled PTA using the iron oxide-based contrast medium Resovist (ferucarbotran) for catheter visualization and (2) to subsequently apply this technique in a pilot study with patients with CoA.</p>
<p><a href="http://circ.ahajournals.org/cgi/content/abstract/113/8/1093">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/magnetic-resonance-imaging-guided-balloon-angioplasty-of-coarctation-of-the-aorta-a-pilot-study-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
