<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTCA.us - Angioplasty and stenting digest. &#187; For professionals</title>
	<atom:link href="http://www.ptca.us/category/for-professionals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptca.us</link>
	<description>Blog about heart</description>
	<lastBuildDate>Fri, 12 Nov 2010 16:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Procedicus Vascular Interventional System Trainer</title>
		<link>http://www.ptca.us/the-procedicus-vascular-interventional-system-trainer.html</link>
		<comments>http://www.ptca.us/the-procedicus-vascular-interventional-system-trainer.html#comments</comments>
		<pubDate>Fri, 05 May 2006 23:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/the-procedicus-vascular-interventional-system-trainer.html</guid>
		<description><![CDATA[The American College of Cardiology (ACC) is reporting that a virtual reality simulator is a good way for physicians to learn how to perform risky catheter procedures such as carotid angiography. The study, to be published in the May 2, 2006, issue of the Journal of the American College of Cardiology, investigated how a virtual [...]]]></description>
			<content:encoded><![CDATA[<p>The American College of Cardiology (ACC) is reporting that a virtual reality simulator is a good way for physicians to learn how to perform risky catheter procedures such as carotid angiography. The study, to be published in the May 2, 2006, issue of the <em>Journal of the American College of Cardiology</em>, investigated how a virtual reality simulator, the Procedicus Vascular Interventional System Trainer (VIST), a product of <strong>Mentice AB</strong> of Gothenburg, Sweden, influenced clinical performance of twenty clinicians. According to the press release, &#8220;cardiologists committed fewer catheter errors, while performing the virtual procedure in less time, and subjecting the virtual patient to less X-ray imaging and smaller injections of contrast agent during the final run compared to the first one.&#8221;</p>
<p><img alt="1111356" src="http://www.ptca.us/images/1111356.jpg" border="0" /></p>
<p>The American College of Cardiology <a href="http://www.eurekalert.org/pub_releases/2006-04/acoc-tov042606.php">press release</a>&#8230;</p>
<p>The system <a href="http://www.mentice.com/sch/mentice.nsf/0/93609AA656359C51C1256D07007BCC67">homepage</a> at <strong>Mentice</strong>&#8230;</p>
<p>The <a href="http://www.mentice.com/sch/mentice.nsf/0/93609AA656359C51C1256D07007BCC67/$file/ProcedicusVIST.pdf">product brochure (.pdf)</a>&#8230;</p>
<p>via <a href="http://www.medgadget.com/">MedGadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/the-procedicus-vascular-interventional-system-trainer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Pleuropericarditis After Coronary Stenting</title>
		<link>http://www.ptca.us/acute-pleuropericarditis-after-coronary-stenting.html</link>
		<comments>http://www.ptca.us/acute-pleuropericarditis-after-coronary-stenting.html#comments</comments>
		<pubDate>Mon, 10 Apr 2006 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/acute-pleuropericarditis-after-coronary-stenting.html</guid>
		<description><![CDATA[A case of acute pleuropericarditis, which occurred after apparently successful percutaneous coronary intervention (PCI) for chronic total occlusion of the right coronary artery, is reported. 
 Full t...]]></description>
			<content:encoded><![CDATA[<p>A case of acute pleuropericarditis, which occurred after apparently successful percutaneous coronary intervention (PCI) for chronic total occlusion of the right coronary artery, is reported.</p>
<p><a href="http://www.jstage.jst.go.jp/article/circj/70/3/358/_pdf">Full text</a> (PDF &ndash; 1Mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/acute-pleuropericarditis-after-coronary-stenting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTCC to host 5,000 interventional radiologists in professional society&#8217;s first international meeting</title>
		<link>http://www.ptca.us/mtcc-to-host-5000-interventional-radiologists-in-professional-societys-first-international-meeting.html</link>
		<comments>http://www.ptca.us/mtcc-to-host-5000-interventional-radiologists-in-professional-societys-first-international-meeting.html#comments</comments>
		<pubDate>Thu, 30 Mar 2006 14:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/mtcc-to-host-5000-interventional-radiologists-in-professional-societys-first-international-meeting.html</guid>
		<description><![CDATA[The Metro Toronto Convention Centre (MTCC) will be host to approximately 5,000 medical specialists from around the world when the Society of Interventional Radiology (SIR) holds its 31st Annual Scientific Meeting in Toronto March 30 to April 4, 2006. This is the first time the meeting has been held at an international venue.
Full news
]]></description>
			<content:encoded><![CDATA[<p>The Metro Toronto Convention Centre (MTCC) will be host to approximately 5,000 medical specialists from around the world when the Society of Interventional Radiology (SIR) holds its 31st Annual Scientific Meeting in Toronto March 30 to April 4, 2006. This is the first time the meeting has been held at an international venue.</p>
<p><a href="http://www.cnw.ca/fr/releases/archive/March2006/28/c6680.html">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/mtcc-to-host-5000-interventional-radiologists-in-professional-societys-first-international-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Litigation on Stent Markets</title>
		<link>http://www.ptca.us/effect-of-litigation-on-stent-markets.html</link>
		<comments>http://www.ptca.us/effect-of-litigation-on-stent-markets.html#comments</comments>
		<pubDate>Tue, 28 Mar 2006 16:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/effect-of-litigation-on-stent-markets.html</guid>
		<description><![CDATA[Presentation about Litigation on Stent Markets (2003 year) 
 
 PPT file]]></description>
			<content:encoded><![CDATA[<p>Presentation about Litigation on Stent Markets (2003 year)</p>
<p><img alt="Stentmarkets" src="http://www.ptca.us/images/stentmarkets.jpg" border="0" /></p>
<p><a href="http://jessig.mit.edu/BE105/Stents2003/Student%20Presentations/Marketing/Hanna%20Hyun%20Litigation%20and%20Stent%20Markets.ppt">PPT file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/effect-of-litigation-on-stent-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Upholds Jury Verdicts on Cordis Patents Infringed By Boston Scientific and Medtronic</title>
		<link>http://www.ptca.us/judge-upholds-jury-verdicts-on-cordis-patents-infringed-by-boston-scientific-and-medtronic.html</link>
		<comments>http://www.ptca.us/judge-upholds-jury-verdicts-on-cordis-patents-infringed-by-boston-scientific-and-medtronic.html#comments</comments>
		<pubDate>Tue, 28 Mar 2006 14:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/judge-upholds-jury-verdicts-on-cordis-patents-infringed-by-boston-scientific-and-medtronic.html</guid>
		<description><![CDATA[Cordis Corporation, a Johnson Johnson company, announced that U.S. District Judge Sue Robinson 27 March upheld two March 2005 jury verdicts that Cordis' pioneering patents for balloon expandable stent...]]></description>
			<content:encoded><![CDATA[<p>Cordis Corporation, a Johnson &amp; Johnson company, announced that U.S. District Judge Sue Robinson&nbsp;27 March&nbsp;upheld two March 2005 jury verdicts that Cordis&#8217; pioneering patents for balloon expandable stents were valid and infringed by Boston Scientific Corporation and Medtronic, Inc. stents.</p>
<p><a href="http://feed.insnews.org/v-cgi/feeds.cgi?feedid=149&amp;story_id=1718634">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/judge-upholds-jury-verdicts-on-cordis-patents-infringed-by-boston-scientific-and-medtronic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC/AHA/SCAI 2005 Guideline Update for Percutaneous Coronary Intervention</title>
		<link>http://www.ptca.us/accahascai-2005-guideline-update-for-percutaneous-coronary-intervention.html</link>
		<comments>http://www.ptca.us/accahascai-2005-guideline-update-for-percutaneous-coronary-intervention.html#comments</comments>
		<pubDate>Mon, 27 Feb 2006 17:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/accahascai-2005-guideline-update-for-percutaneous-coronary-intervention.html</guid>
		<description><![CDATA[A Report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines (ACC/AHA/SCAI Writing Committee to Update the 2001 Guidelines for Percutaneous Coronary Inte...]]></description>
			<content:encoded><![CDATA[<p>A Report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines (ACC/AHA/SCAI Writing Committee to Update the 2001 Guidelines for Percutaneous Coronary Intervention)</p>
<p>&nbsp;<a href="http://cardiology.jwatch.org/cgi/content/full/2006/112/2">Key Points</a></p>
<p><img alt="Update" src="http://www.ptca.us/images/update.jpg" border="0" /></p>
<p><a href="http://circ.ahajournals.org/cgi/reprint/113/1/156.pdf">Full PDF</a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/accahascai-2005-guideline-update-for-percutaneous-coronary-intervention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Drug-Releasing Coronary Stents Show Similar Effectiveness</title>
		<link>http://www.ptca.us/different-drug-releasing-coronary-stents-show-similar-effectiveness.html</link>
		<comments>http://www.ptca.us/different-drug-releasing-coronary-stents-show-similar-effectiveness.html#comments</comments>
		<pubDate>Mon, 27 Feb 2006 14:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/different-drug-releasing-coronary-stents-show-similar-effectiveness.html</guid>
		<description><![CDATA[Use of coronary stents that release the drugs sirolimus or paclitaxel produced similar results in patients with new coronary artery lesions, according to a study in the February 22 issue of JAMA ....]]></description>
			<content:encoded><![CDATA[<p>Use of coronary stents that release the drugs sirolimus or paclitaxel produced similar results in patients with new coronary artery lesions, according to a study in the February 22 issue of JAMA. </p>
<p>Stents that release sirolimus or paclitaxel have been known to be more effective than bare metal stents in improving angiographic (examination of the blood vessels using x-rays) and clinical outcomes after percutaneous coronary revascularization (procedures such as angioplasty in which a catheter-guided balloon is used to open a narrowed coronary artery). These drugs are effective after these procedures because they inhibit the growth of cells in blood vessels. It has not been clear if one drug-releasing stent is more effective than another, according to background information in the article. </p>
<p><a href="http://pubs.ama-assn.org/media/2006j/0221.dtl#comparison">Link</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/different-drug-releasing-coronary-stents-show-similar-effectiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin Prepared Synthetically Could Replace Animal-Derived Drug</title>
		<link>http://www.ptca.us/heparin-prepared-synthetically-could-replace-animal-derived-drug.html</link>
		<comments>http://www.ptca.us/heparin-prepared-synthetically-could-replace-animal-derived-drug.html#comments</comments>
		<pubDate>Tue, 07 Feb 2006 05:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/heparin-prepared-synthetically-could-replace-animal-derived-drug.html</guid>
		<description><![CDATA[Researchers at Rensselaer Polytechnic Institute and University of North Carolina at Chapel Hill have discovered an alternative way to produce heparin, a drug commonly used to stop or prevent blood from clotting.
Full news
]]></description>
			<content:encoded><![CDATA[<p>Researchers at Rensselaer Polytechnic Institute and University of North Carolina at Chapel Hill have discovered an alternative way to produce heparin, a drug commonly used to stop or prevent blood from clotting.</p>
<p><a href="http://news.rpi.edu/update.do?artcenterkey=1332&amp;setappvar=page(1)">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/heparin-prepared-synthetically-could-replace-animal-derived-drug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Updated Instructions For Use For The CYPHERÂ® Sirolimus-Eluting Coronary Stent</title>
		<link>http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher%c2%ae-sirolimus-eluting-coronary-stent.html</link>
		<comments>http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher%c2%ae-sirolimus-eluting-coronary-stent.html#comments</comments>
		<pubDate>Tue, 31 Jan 2006 16:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher%c2%ae-sirolimus-eluting-coronary-stent.html</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) approved revised instructions for use (IFU) for the CYPHER&#174; Sirolimus-eluting Coronary Stent. The labeling now reflects FDA's review of clinical trial data...]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) approved revised instructions for use (IFU) for the CYPHER&reg; Sirolimus-eluting Coronary Stent. The labeling now reflects FDA&#8217;s review of clinical trial data that suggests there is no increased risk of myocardial infarction (<a href="http://www.mlclick.com/mlcl.php?aid=DA426DD18BE67EA4514ED9432FFC8CB1&amp;fwd=501273.aspx">heart attack</a>) with the use of overlapping CYPHER&reg; Stents in comparison to bare metal stents. This labeling change is based on a retrospective analysis of several clinical studies of overlapping CYPHER&reg; Stents examining more than 900 patients.</p>
<p><a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=36787">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher%c2%ae-sirolimus-eluting-coronary-stent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Updated Instructions for Use for the CYPHER Sirolimus-Eluting Coronary Stent</title>
		<link>http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher-sirolimus-eluting-coronary-stent.html</link>
		<comments>http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher-sirolimus-eluting-coronary-stent.html#comments</comments>
		<pubDate>Tue, 24 Jan 2006 14:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher-sirolimus-eluting-coronary-stent.html</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) approved revised instructions for use (IFU) for the CYPHER(R) Sirolimus-eluting Coronary Stent. The labeling now reflects FDA's review of clinical trial dat...]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) approved revised instructions for use (IFU) for the CYPHER(R) Sirolimus-eluting Coronary Stent. The labeling now reflects FDA&#8217;s review of clinical trial data that suggests there is no increased risk of myocardial infarction (heart attack) with the use of overlapping CYPHER(R) Stents in comparison to bare metal stents. This labeling change is based on a retrospective analysis of several clinical studies of overlapping CYPHER(R) Stents examining more than 900 patients. </p>
<p>The CYPHER(R) Stent is the only drug-eluting stent with this new label. </p>
<p><a href="http://www.pharmalive.com/News/index.cfm?articleid=308115&amp;categoryid=29">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/fda-approves-updated-instructions-for-use-for-the-cypher-sirolimus-eluting-coronary-stent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percutaneous coronary intervention: recommendations for good practice and training</title>
		<link>http://www.ptca.us/percutaneous-coronary-intervention-recommendations-for-good-practice-and-training.html</link>
		<comments>http://www.ptca.us/percutaneous-coronary-intervention-recommendations-for-good-practice-and-training.html#comments</comments>
		<pubDate>Fri, 20 Jan 2006 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/percutaneous-coronary-intervention-recommendations-for-good-practice-and-training.html</guid>
		<description><![CDATA[This is the third set of guidelines produced by the British Cardiovascular Intervention Society and the British Cardiac Society. 
 Published in the Heart 2005;91(suppl_6):vi1-vi27 
 Keywords: percut...]]></description>
			<content:encoded><![CDATA[<p>This is the third set of guidelines produced by the British<sup> </sup>Cardiovascular Intervention Society and the British Cardiac<sup> </sup>Society.</p>
<p>Published in the <a href="http://heart.bmjjournals.com/cgi/content/abstract/91/suppl_6/vi1">Heart 2005;91(suppl_6):vi1-vi27</a></p>
<p><strong>Keywords:</strong> percutaneous coronary intervention; guidelines; training; standards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/percutaneous-coronary-intervention-recommendations-for-good-practice-and-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Procedure Offers Hope To Patients At High Risk For Recurrent Stroke</title>
		<link>http://www.ptca.us/new-procedure-offers-hope-to-patients-at-high-risk-for-recurrent-stroke.html</link>
		<comments>http://www.ptca.us/new-procedure-offers-hope-to-patients-at-high-risk-for-recurrent-stroke.html#comments</comments>
		<pubDate>Wed, 11 Jan 2006 15:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/new-procedure-offers-hope-to-patients-at-high-risk-for-recurrent-stroke.html</guid>
		<description><![CDATA[Surgeons at NewYork-Presbyterian Hospital/Weill Cornell Medical Center are the first in the New York City metropolitan area to successfully implant into the brain arteries a new stent specifically des...]]></description>
			<content:encoded><![CDATA[<p>Surgeons at NewYork-Presbyterian Hospital/Weill Cornell Medical Center are the first in the New York City metropolitan area to successfully implant into the brain arteries a new stent specifically designed to treat high-risk stroke patients who have not previously responded to medical therapy. <a title="Wingspan&trade; Stent System with Gateway&trade; PTA Balloon Catheter" href="http://www.fda.gov/cdrh/mda/docs/h050001.html">The Wingspan&trade; Stent System</a> is used for those individuals diagnosed with intracranial atherosclerotic disease (ICAD) &#8212; excess plaque buildup in the brain arteries.</p>
<p><a href="http://www.ptca.us/images/WingspanStentSystem.gif"><img alt="WingspanStentSystem" src="http://www.ptca.us/images/WingspanStentSystem_thumb.jpg" border="0" /></a></p>
<p><a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=35878">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/new-procedure-offers-hope-to-patients-at-high-risk-for-recurrent-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality Simulation Training can Improve Inexperienced Surgeons&#8217; Endovascular Skills</title>
		<link>http://www.ptca.us/virtual-reality-simulation-training-can-improve-inexperienced-surgeons-endovascular-skills.html</link>
		<comments>http://www.ptca.us/virtual-reality-simulation-training-can-improve-inexperienced-surgeons-endovascular-skills.html#comments</comments>
		<pubDate>Tue, 10 Jan 2006 17:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/virtual-reality-simulation-training-can-improve-inexperienced-surgeons-endovascular-skills.html</guid>
		<description><![CDATA[PURPOSE: The aim of this study was to evaluate virtual reality (VR) simulation for endovascular training of surgeons inexperienced in this technique. METHODS: Twenty consultant vascular surgeons were divided into those who had performed &#62;50 endovascular procedures (e.g. aortic and carotid stent) as primary operator (n=8), and those having performed &#60;10 procedures (n=12). To test [...]]]></description>
			<content:encoded><![CDATA[<p>PURPOSE: The aim of this study was to evaluate virtual reality (VR) simulation for endovascular training of surgeons inexperienced in this technique. METHODS: Twenty consultant vascular surgeons were divided into those who had performed &gt;50 endovascular procedures (e.g. aortic and carotid stent) as primary operator (n=8), and those having performed &lt;10 procedures (n=12). To test for endovascular skill rather than procedural knowledge, all subjects performed a renal artery balloon angioplasty and stent procedure. The simulator uses real tools with active force feedback, and provides a realistic image of the virtual patient. Surgeons with endovascular skills performed two repetitions and those without completed six repetitions of the same task. The simulator recorded time taken for the procedure, the amount of contrast fluid used and total fluoroscopy time.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=16387517&amp;dopt=Abstract">PubMed Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/virtual-reality-simulation-training-can-improve-inexperienced-surgeons-endovascular-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Body of Drug-Eluting Stent Data: A CE-Certified Webcast</title>
		<link>http://www.ptca.us/the-growing-body-of-drug-eluting-stent-data-a-ce-certified-webcast.html</link>
		<comments>http://www.ptca.us/the-growing-body-of-drug-eluting-stent-data-a-ce-certified-webcast.html#comments</comments>
		<pubDate>Thu, 29 Dec 2005 12:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/the-growing-body-of-drug-eluting-stent-data-a-ce-certified-webcast.html</guid>
		<description><![CDATA[CME Program from TCTMD Web site&#160;(require free registration)
The Growing Body of Drug-Eluting Stent Data: A CE-Certified Webcast Clinical Trials and Real-World Results&#160;Estimated time to complete activity: 1.5 hours
Target Audience. This educational activity has been developed for interventional cardiologists, interventional cardiology fellows, cardiac catheterization nurses, and technologists.

Accreditation/Designation of Credit Statement. The Health Science Center for Continuing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CME Program from </strong><a href="http://www.tctmd.com/">TCTMD Web site</a>&nbsp;(<font color="#ff0000">require free registration</font>)</p>
<p><strong><a href="http://www.tctmd.com/csportal/appmanager/tctmd/specialfeature?_nfpb=true&amp;_pageLabel=TCTMDSpecialFeature&amp;hdCon=1368068">The Growing Body of Drug-Eluting Stent Data: A CE-Certified Webcast Clinical Trials and Real-World Results</a><br /></strong>&nbsp;Estimated time to complete activity: 1.5 hours</p>
<p><strong>Target Audience. </strong>This educational activity has been developed for interventional cardiologists, interventional cardiology fellows, cardiac catheterization nurses, and technologists.</p>
<p><img alt="Cmepage_masthead" src="http://www.ptca.us/images/cmepage_masthead.gif" border="0" /></p>
<p><strong>Accreditation/Designation of Credit Statement. </strong>The Health Science Center for Continuing Medical Education designates this educational activity for a maximum of 1.5 category 1 credits toward the AMA Physician&#8217;s Recognition Award. Each physician should claim only those credits that he/she actually spent in the activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/the-growing-body-of-drug-eluting-stent-data-a-ce-certified-webcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percutaneous Coronary Intervention (PCI): 2005 Guideline Update for Percutaneous Coronary Intervention</title>
		<link>http://www.ptca.us/percutaneous-coronary-intervention-pci-2005-guideline-update-for-percutaneous-coronary-intervention.html</link>
		<comments>http://www.ptca.us/percutaneous-coronary-intervention-pci-2005-guideline-update-for-percutaneous-coronary-intervention.html#comments</comments>
		<pubDate>Thu, 15 Dec 2005 13:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For professionals]]></category>

		<guid isPermaLink="false">http://www.ptca.us/percutaneous-coronary-intervention-pci-2005-guideline-update-for-percutaneous-coronary-intervention.html</guid>
		<description><![CDATA[AReport of the American College of Cardiology/American Heart Association TaskForce on Practice Guidelines (ACC/AHA/SCAI Writing Committee to Update the 2001Guidelines for Percutaneous Coronary Intervention)

Full document in PDF&#160;(121 pages)
]]></description>
			<content:encoded><![CDATA[<p>AReport of the American College of Cardiology/American Heart Association Task<br />Force on Practice Guidelines (ACC/AHA/SCAI Writing Committee to Update the 2001<br />Guidelines for Percutaneous Coronary Intervention)</p>
<p><img alt="Percutaneous Coronary Intervention (PCI): 2005 Guideline Update for Percutaneous Coronary Intervention" src="http://www.ptca.us/images/guideline.jpg" border="0" /></p>
<p><a title="Percutaneous Coronary Intervention (PCI): 2005 Guideline Update for Percutaneous Coronary Intervention" href="http://www.cardiosource.com/guidelines/guidelines/percutaneous/perc_PDF.pdf">Full document in PDF</a>&nbsp;(121 pages)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/percutaneous-coronary-intervention-pci-2005-guideline-update-for-percutaneous-coronary-intervention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

