<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTCA.us - Angioplasty and stenting digest. &#187; Blogroll</title>
	<atom:link href="http://www.ptca.us/category/blogroll/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptca.us</link>
	<description>Blog about heart</description>
	<lastBuildDate>Fri, 12 Nov 2010 16:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PTCA.us suspended</title>
		<link>http://www.ptca.us/ptcaus-suspended.html</link>
		<comments>http://www.ptca.us/ptcaus-suspended.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/ptcaus-suspended/</guid>
		<description><![CDATA[Hi everyone.
I suspended update site for many reasons. If you have any proposition about using PTCA.us feel free to contact me  
Good luck
]]></description>
			<content:encoded><![CDATA[<p>Hi everyone.</p>
<p><b>I suspended update site for many reasons. <br />If you have any proposition about using PTCA.us feel free to contact me</b><br /> <img alt="" src="http://ptca.us/images/mail.png" /> </p>
<p>Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/ptcaus-suspended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Mangae Drug Eluting Stent In-Stent Restenosis.</title>
		<link>http://www.ptca.us/how-to-mangae-drug-eluting-stent-in-stent-restenosis.html</link>
		<comments>http://www.ptca.us/how-to-mangae-drug-eluting-stent-in-stent-restenosis.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/how-to-mangae-drug-eluting-stent-in-stent-restenosis/</guid>
		<description><![CDATA[By Ron Waksman, MD, EuroPCR 2005 
  
 Download PPT Presentation
]]></description>
			<content:encoded><![CDATA[<p>By Ron Waksman, MD, EuroPCR 2005 </p>
<p> <img alt="" src="http://ptca.us/images/desstent.jpg" /> </p>
<p> <a href="http://www.crtonline.org/documents/Waksman_DES_ISR_PCR.ppt">Download PPT Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/how-to-mangae-drug-eluting-stent-in-stent-restenosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age- and sex-related utilisation of cardiac procedures and interventions: a multicentric study in Italy.</title>
		<link>http://www.ptca.us/age-and-sex-related-utilisation-of-cardiac-procedures-and-interventions-a-multicentric-study-in-italy.html</link>
		<comments>http://www.ptca.us/age-and-sex-related-utilisation-of-cardiac-procedures-and-interventions-a-multicentric-study-in-italy.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/age-and-sex-related-utilisation-of-cardiac-procedures-and-interventions-a-multicentric-study-in-italy/</guid>
		<description><![CDATA[Background: Cardiovascular diseases represent the leading cause of death in Italy and one of the most frequent cause of disability in the elderly. The aim of the study was to investigate the influence of age and sex of patient on the utilisation of cardiac procedure and interventions in Italy. 
 Abstract
]]></description>
			<content:encoded><![CDATA[<p>Background: Cardiovascular diseases represent the leading cause of death in Italy and one of the most frequent cause of disability in the elderly. The aim of the study was to investigate the influence of age and sex of patient on the utilisation of cardiac procedure and interventions in Italy. </p>
<p> <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T16-4CX197N-2&amp;_coverDate=05%2F25%2F2005&amp;_alid=276918447&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_qd=1&amp;_cdi=4882&amp;_sort=d&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=595ffd5a1184c9f248b975e18e93650d">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/age-and-sex-related-utilisation-of-cardiac-procedures-and-interventions-a-multicentric-study-in-italy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stent-maker Conor reports $11.7M loss.</title>
		<link>http://www.ptca.us/stent-maker-conor-reports-117m-loss.html</link>
		<comments>http://www.ptca.us/stent-maker-conor-reports-117m-loss.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/stent-maker-conor-reports-117m-loss/</guid>
		<description><![CDATA[Conor Medsystems Inc., which makes drug-eluting stents used to treat diseases of the blood vessels, said Wednesday it had a net loss of $11.7 million for the first quarter ended March 31, compared with a net loss of $4 million a year ago.
 Full news
]]></description>
			<content:encoded><![CDATA[<p>Conor Medsystems Inc., which makes drug-eluting stents used to treat diseases of the blood vessels, said Wednesday it had a net loss of $11.7 million for the first quarter ended March 31, compared with a net loss of $4 million a year ago.</p>
<p> <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2005/05/09/daily30.html?jst=b_ln_hl">Full news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/stent-maker-conor-reports-117m-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRSA-Infected External Iliac Artery Pseudoaneurysm Treated with Endovascular Stenting.</title>
		<link>http://www.ptca.us/mrsa-infected-external-iliac-artery-pseudoaneurysm-treated-with-endovascular-stenting.html</link>
		<comments>http://www.ptca.us/mrsa-infected-external-iliac-artery-pseudoaneurysm-treated-with-endovascular-stenting.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/mrsa-infected-external-iliac-artery-pseudoaneurysm-treated-with-endovascular-stenting/</guid>
		<description><![CDATA[A 48-year-old woman with severe juvenile-onset rheumatoid arthritis presented with a bleeding cutaneous sinus distal to her right total hip replacement scar. Methicillin resistant Staphylococcus aureus (MRSA) was isolated on culture. She had previously undergone bilateral total hip and knee replacements at aged 23 and six years later had the right knee prosthesis removed for [...]]]></description>
			<content:encoded><![CDATA[<p>A 48-year-old woman with severe juvenile-onset rheumatoid arthritis presented with a bleeding cutaneous sinus distal to her right total hip replacement scar. Methicillin resistant Staphylococcus aureus (MRSA) was isolated on culture. She had previously undergone bilateral total hip and knee replacements at aged 23 and six years later had the right knee prosthesis removed for infection, with subsequent osteomyelitis of the femoral shaft and right total hip prosthesis disruption.</p>
<p>Keywords  Pseudoaneurysm &#8211; Endovascular &#8211; Stent &#8211; External iliac artery &#8211; Infected aneurysm</p>
<p> <a href="http://www.springerlink.com/app/home/contribution.asp?wasp=0402ecf4b68847eba88e00cf5eee8134&amp;referrer=parent&amp;backto=issue,25,31;journal,1,62;linkingpublicationresults,1:100121,1">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/mrsa-infected-external-iliac-artery-pseudoaneurysm-treated-with-endovascular-stenting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction of early cerebral outcome by transcranial Doppler monitoring in carotid bifurcation angioplasty and stenting.</title>
		<link>http://www.ptca.us/prediction-of-early-cerebral-outcome-by-transcranial-doppler-monitoring-in-carotid-bifurcation-angioplasty-and-stenting.html</link>
		<comments>http://www.ptca.us/prediction-of-early-cerebral-outcome-by-transcranial-doppler-monitoring-in-carotid-bifurcation-angioplasty-and-stenting.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/prediction-of-early-cerebral-outcome-by-transcranial-doppler-monitoring-in-carotid-bifurcation-angioplasty-and-stenting/</guid>
		<description><![CDATA[OBJECTIVE: The outcomes of carotid angioplasty and stenting (CAS) are, in addition to patient baseline characteristics, highly dependent on the safety of the endovascular procedure. During the successive stages of CAS, transcranial Doppler (TCD) monitoring of the middle cerebral artery was used to assess the association of cerebral embolism and hemodynamic changes with transient (amaurosis [...]]]></description>
			<content:encoded><![CDATA[<p>OBJECTIVE: The outcomes of carotid angioplasty and stenting (CAS) are, in addition to patient baseline characteristics, highly dependent on the safety of the endovascular procedure. During the successive stages of CAS, transcranial Doppler (TCD) monitoring of the middle cerebral artery was used to assess the association of cerebral embolism and hemodynamic changes with transient (amaurosis fugax and transient ischemic attack) and persistent (minor and major stroke) cerebral deficits, and death.</p>
<p> <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;list_uids=15874925&amp;dopt=Abstract">PubMed Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/prediction-of-early-cerebral-outcome-by-transcranial-doppler-monitoring-in-carotid-bifurcation-angioplasty-and-stenting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total first-year costs of acute coronary syndrome in a managed care setting.</title>
		<link>http://www.ptca.us/total-first-year-costs-of-acute-coronary-syndrome-in-a-managed-care-setting.html</link>
		<comments>http://www.ptca.us/total-first-year-costs-of-acute-coronary-syndrome-in-a-managed-care-setting.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/total-first-year-costs-of-acute-coronary-syndrome-in-a-managed-care-setting/</guid>
		<description><![CDATA[OBJECTIVE: There is a limited amount of literature examining the burden and cost of illness of acute coronary syndrome (ACS) in the managed care population. The goal of this study was to estimate the total cost of health care utilization (health plan plus patient) in the 12-month period following newly onset ACS. The demographic and [...]]]></description>
			<content:encoded><![CDATA[<p>OBJECTIVE: There is a limited amount of literature examining the burden and cost of illness of acute coronary syndrome (ACS) in the managed care population. The goal of this study was to estimate the total cost of health care utilization (health plan plus patient) in the 12-month period following newly onset ACS. The demographic and health characteristics of these patients are compared with the similar data from 2 large clinical trials: CURE (Clopidogrel in Unstable Angina to Prevent Recurrent Events) and PROVE IT-TIMI 22 (Pravastatin or Atorvastatin Evaluation and Infection Therapy.Thrombolysis in Myocardial Infarction 22).</p>
<p> <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;list_uids=15871640&amp;dopt=Abstract">PubMed Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/total-first-year-costs-of-acute-coronary-syndrome-in-a-managed-care-setting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A frequent toll-like receptor (TLR)-2 polymorphism is a risk factor for coronary restenosis.</title>
		<link>http://www.ptca.us/a-frequent-toll-like-receptor-tlr-2-polymorphism-is-a-risk-factor-for-coronary-restenosis.html</link>
		<comments>http://www.ptca.us/a-frequent-toll-like-receptor-tlr-2-polymorphism-is-a-risk-factor-for-coronary-restenosis.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/a-frequent-toll-like-receptor-tlr-2-polymorphism-is-a-risk-factor-for-coronary-restenosis/</guid>
		<description><![CDATA[Keywords  Atherosclerosis &#8211; Coronary artery disease &#8211; Gene polymorphism &#8211; Genetics &#8211; Innate immunity &#8211; Restenosis
 Abstract
]]></description>
			<content:encoded><![CDATA[<p><b>Keywords</b>  Atherosclerosis &#8211; Coronary artery disease &#8211; Gene polymorphism &#8211; Genetics &#8211; Innate immunity &#8211; Restenosis</p>
<p> <a href="http://www.springerlink.com/app/home/contribution.asp?wasp=93bd56de62f043bca6ae11c3455493e9&amp;referrer=parent&amp;backto=issue,4,22;journal,1,110;linkingpublicationresults,1:100437,1">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/a-frequent-toll-like-receptor-tlr-2-polymorphism-is-a-risk-factor-for-coronary-restenosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Treatment of Restenosis: Results of the Randomized ORAR II Study.</title>
		<link>http://www.ptca.us/oral-treatment-of-restenosis-results-of-the-randomized-orar-ii-study.html</link>
		<comments>http://www.ptca.us/oral-treatment-of-restenosis-results-of-the-randomized-orar-ii-study.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/oral-treatment-of-restenosis-results-of-the-randomized-orar-ii-study/</guid>
		<description><![CDATA[Alfredo Rodriguez MD, PhD, CRT 2005
  
 PPT Presentation
]]></description>
			<content:encoded><![CDATA[<p>Alfredo Rodriguez MD, PhD, CRT 2005</p>
<p> <img alt="" src="http://ptca.us/images/restenosis.jpg" /> </p>
<p> <a href="http://www.crtonline.org/documents/CRT2005/CRT2005_p0310_Rodriguez_Thu_DES.ppt">PPT Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/oral-treatment-of-restenosis-results-of-the-randomized-orar-ii-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conor Medsystems Receives CE Mark Approval for UniStar(TM) Cobalt Chromium Stent.</title>
		<link>http://www.ptca.us/conor-medsystems-receives-ce-mark-approval-for-unistartm-cobalt-chromium-stent.html</link>
		<comments>http://www.ptca.us/conor-medsystems-receives-ce-mark-approval-for-unistartm-cobalt-chromium-stent.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/conor-medsystems-receives-ce-mark-approval-for-unistartm-cobalt-chromium-stent/</guid>
		<description><![CDATA[MENLO PARK, Calif., May 10 /PRNewswire-FirstCall/ &#8212; Conor Medsystems, Inc. (Nasdaq: CONR) today announced that its UniStar(TM) cobalt chromium bare-metal coronary stent received CE Mark approval in the European Community for the treatment of de novo coronary artery lesions. Conor also announced today that the company has received ISO certification of its facility in Athlone, [...]]]></description>
			<content:encoded><![CDATA[<p>MENLO PARK, Calif., May 10 /PRNewswire-FirstCall/ &#8212; Conor Medsystems, Inc. (Nasdaq: CONR) today announced that its UniStar(TM) cobalt chromium bare-metal coronary stent received CE Mark approval in the European Community for the treatment of de novo coronary artery lesions. Conor also announced today that the company has received ISO certification of its facility in Athlone, Ireland for the commercial manufacturing of its proprietary coronary stents including the UniStar stent and the CoStar(TM) cobalt chromium paclitaxel-eluting coronary stent.</p>
<p> <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=183459&amp;p=irol-newsArticle&amp;ID=708029&amp;highlight=">Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/conor-medsystems-receives-ce-mark-approval-for-unistartm-cobalt-chromium-stent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiazolidinedione treatment attenuates diffuse neointimal hyperplasia in restenotic lesions after coronary stent implantation in type 2 diabetic patients: an intravascular ultrasound study.</title>
		<link>http://www.ptca.us/thiazolidinedione-treatment-attenuates-diffuse-neointimal-hyperplasia-in-restenotic-lesions-after-coronary-stent-implantation-in-type-2-diabetic-patients-an-intravascular-ultrasound-study.html</link>
		<comments>http://www.ptca.us/thiazolidinedione-treatment-attenuates-diffuse-neointimal-hyperplasia-in-restenotic-lesions-after-coronary-stent-implantation-in-type-2-diabetic-patients-an-intravascular-ultrasound-study.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/thiazolidinedione-treatment-attenuates-diffuse-neointimal-hyperplasia-in-restenotic-lesions-after-coronary-stent-implantation-in-type-2-diabetic-patients-an-intravascular-ultrasound-study/</guid>
		<description><![CDATA[OBJECTIVES: Thiazolidinedione treatment reduces neointimal tissue proliferation after coronary stent implantation in diabetic patients. However, in-stent restenosis still persists in patients treated with thiazolidinedione. The effect of thiazolidinedione treatment on the pattern of in-stent restenosis remains unclear. This study investigated whether thiazolidinedione treatment attenuates diffuse neointimal hyperplasia in restenotic lesions after coronary stent implantation in [...]]]></description>
			<content:encoded><![CDATA[<p>OBJECTIVES: Thiazolidinedione treatment reduces neointimal tissue proliferation after coronary stent implantation in diabetic patients. However, in-stent restenosis still persists in patients treated with thiazolidinedione. The effect of thiazolidinedione treatment on the pattern of in-stent restenosis remains unclear. This study investigated whether thiazolidinedione treatment attenuates diffuse neointimal hyperplasia in restenotic lesions after coronary stent implantation in diabetic patients.</p>
<p> <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;list_uids=15875535&amp;dopt=Abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/thiazolidinedione-treatment-attenuates-diffuse-neointimal-hyperplasia-in-restenotic-lesions-after-coronary-stent-implantation-in-type-2-diabetic-patients-an-intravascular-ultrasound-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and stents: the economics of drug-eluting stents.</title>
		<link>http://www.ptca.us/dollars-and-stents-the-economics-of-drug-eluting-stents.html</link>
		<comments>http://www.ptca.us/dollars-and-stents-the-economics-of-drug-eluting-stents.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/dollars-and-stents-the-economics-of-drug-eluting-stents/</guid>
		<description><![CDATA[By averting restenoses, drug-eluting stents (DES) reduce the need for repeat revascularization procedures and improve quality of life. Large, randomized clinical trials including the Sirolimus-Eluting Balloon Expandable Stent in Treatment of Patients With De Novo Native Coronary Artery Lesions (SIRIUS) suggest that DES may be cost-effective to the Medicare system over time.
 Abstract
]]></description>
			<content:encoded><![CDATA[<p>By averting restenoses, drug-eluting stents (DES) reduce the need for repeat revascularization procedures and improve quality of life. Large, randomized clinical trials including the Sirolimus-Eluting Balloon Expandable Stent in Treatment of Patients With De Novo Native Coronary Artery Lesions (SIRIUS) suggest that DES may be cost-effective to the Medicare system over time.</p>
<p> <a href="http://www.lejacq.com/articleDetail.cfm?pid=Am%20Heart%20Hosp%20J_3;2:94">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/dollars-and-stents-the-economics-of-drug-eluting-stents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of a second buddy wire during percutaneous coronary interventions: a simple solution for some challenging situations.</title>
		<link>http://www.ptca.us/use-of-a-second-buddy-wire-during-percutaneous-coronary-interventions-a-simple-solution-for-some-challenging-situations.html</link>
		<comments>http://www.ptca.us/use-of-a-second-buddy-wire-during-percutaneous-coronary-interventions-a-simple-solution-for-some-challenging-situations.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/use-of-a-second-buddy-wire-during-percutaneous-coronary-interventions-a-simple-solution-for-some-challenging-situations/</guid>
		<description><![CDATA[The buddy wire technique, i.e. the use of a second 0.014 inch guide wire placed alongside the one employed to advance balloons and stents inside the coronary artery during percutaneous coronary intervention (PCI), may help in a series of procedural challenges during PCI.
 Abstract
]]></description>
			<content:encoded><![CDATA[<p>The buddy wire technique, i.e. the use of a second 0.014 inch guide wire placed alongside the one employed to advance balloons and stents inside the coronary artery during percutaneous coronary intervention (PCI), may help in a series of procedural challenges during PCI.</p>
<p> <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;list_uids=15867450&amp;dopt=Abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/use-of-a-second-buddy-wire-during-percutaneous-coronary-interventions-a-simple-solution-for-some-challenging-situations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tirofiban and sirolimus-eluting stent vs abciximab and bare-metal stent for acute myocardial infarction: a randomized trial.</title>
		<link>http://www.ptca.us/tirofiban-and-sirolimus-eluting-stent-vs-abciximab-and-bare-metal-stent-for-acute-myocardial-infarction-a-randomized-trial.html</link>
		<comments>http://www.ptca.us/tirofiban-and-sirolimus-eluting-stent-vs-abciximab-and-bare-metal-stent-for-acute-myocardial-infarction-a-randomized-trial.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/tirofiban-and-sirolimus-eluting-stent-vs-abciximab-and-bare-metal-stent-for-acute-myocardial-infarction-a-randomized-trial/</guid>
		<description><![CDATA[CONTEXT: Bare-metal stenting with abciximab pretreatment is currently considered a reasonable reperfusion strategy for acute ST-segment elevation myocardial infarction (STEMI). Sirolimus-eluting stents significantly reduce the need for target-vessel revascularization (TVR) vs bare-metal stents but substantially increase procedural costs. At current European list prices, the use of tirofiban instead of abciximab would absorb the difference in [...]]]></description>
			<content:encoded><![CDATA[<p>CONTEXT: Bare-metal stenting with abciximab pretreatment is currently considered a reasonable reperfusion strategy for acute ST-segment elevation myocardial infarction (STEMI). Sirolimus-eluting stents significantly reduce the need for target-vessel revascularization (TVR) vs bare-metal stents but substantially increase procedural costs. At current European list prices, the use of tirofiban instead of abciximab would absorb the difference in cost between stenting with sirolimus-eluting vs bare-metal stents.</p>
<p> <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;list_uids=15870414&amp;dopt=Abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/tirofiban-and-sirolimus-eluting-stent-vs-abciximab-and-bare-metal-stent-for-acute-myocardial-infarction-a-randomized-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five year clinical effect of coronary stenting and coronary artery bypass grafting in renal insufficient patients with multivessel coronary artery disease: insights from ARTS trial.</title>
		<link>http://www.ptca.us/five-year-clinical-effect-of-coronary-stenting-and-coronary-artery-bypass-grafting-in-renal-insufficient-patients-with-multivessel-coronary-artery-disease-insights-from-arts-trial.html</link>
		<comments>http://www.ptca.us/five-year-clinical-effect-of-coronary-stenting-and-coronary-artery-bypass-grafting-in-renal-insufficient-patients-with-multivessel-coronary-artery-disease-insights-from-arts-trial.html#comments</comments>
		<pubDate>Tue, 06 Dec 2005 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.ptca.us/2005/12/06/five-year-clinical-effect-of-coronary-stenting-and-coronary-artery-bypass-grafting-in-renal-insufficient-patients-with-multivessel-coronary-artery-disease-insights-from-arts-trial/</guid>
		<description><![CDATA[AIMS: To compare coronary stent implantation and bypass surgery for multivessel coronary disease in patients with renal insufficiency. METHODS AND RESULTS: In the ARTS trial, 142 moderate renal insufficient patients (Ccr  Full text
]]></description>
			<content:encoded><![CDATA[<p>AIMS: To compare coronary stent implantation and bypass surgery for multivessel coronary disease in patients with renal insufficiency. METHODS AND RESULTS: In the ARTS trial, 142 moderate renal insufficient patients (Ccr <br /> <a href="http://eurheartj.oupjournals.org/cgi/rapidpdf/ehi288v1.pdf">Full text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptca.us/five-year-clinical-effect-of-coronary-stenting-and-coronary-artery-bypass-grafting-in-renal-insufficient-patients-with-multivessel-coronary-artery-disease-insights-from-arts-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

